1944 |
 | 8.5.2 |
| |
131 |
|  |
142 |
 | 8.5.1 FP4 |
| |
113 |
|  |
123 |
 | 8.5.1 FP2 |
| |
179 |
|  |
1219 |
 | 8.5.1 |
| |
30 |
|
|  |
6 |
|
 | Administration Client |
| |
1 |
|
|  |
5 |
|
 | Adminp |
| |
1 |
|
|  |
2 |
|
 | Agents |
| |
2 |
|
|  |
4 |
|
 | Applet component |
| |
23 |
|
|  |
26 |
|
 | Calendar |
| |
30 |
|
|  |
| | | | ANUY7HPMDJ | Fix problem where, in certain cases, processing cancellation notices would not remove entry from the calendar view. |  |
 |  |  |  | JLJE7HGL3P | Fixed problem when propose new time with comment leaves orphaned new document tab |  |
| | | | DCON5D9QCY | Sametime Server will now be updated when changing the Online meeting attachment in a meeting created in Notes. |  |
 |  |  |  | GKLA7QNRER | Meetings that show a duration of -23 hours should now show correctly as 1 hour. |  |
| | | | GKLA7QWVN6 | Month calendar view background color gets updated after midnight or when Today button is pressed. |  |
 |  |  |  | MPUL75QD8Z | With this fix, more Domino Directory information will be extracted. Plain Mail-In databases will now look like users, so the Schedule will handle... |  |
| | | | MALE7G4RA9 | A mail-in database should not appear in the freetime database if it was named in hierarchical format. This fix extracts more NAB information when... |  |
 |  |  |  | MSTR5WZMFN | When a user would receive an encrypted cancellation or if they were removed from a meeting and there were comments in the notice they would not... |  |
| | | | MSTR6UJQX7 | Times / Duration wrong in the Propose Options dialog of a repeating meeting with a different timezone. |  |
 |  |  |  | ALSR7G4M7F | We had a translation error in our French mail template.
Mail8.ntf contains incorrect wording in the meeting invitation :
When a meeting is created,... |  |
| | | | CRIN7GFR64 | User's with manager access are unable to delete private entries they created. In 8.51 you can now delete private entries. |  |
 |  |  |  | JFRA7UTGK5 | Notes client 8.5 crash on accessing inbox of mailfile. Crash has been fixed in 8.51. |  |